Description
Infineon-Reborn PV 12200 – 10.2kW OffGrid Inverter features efficient power management, an advanced MPPT chipset, WiFi control, anti-dust protection, 80A PV charging, Li-ion battery compatibility, and pure sine wave output.
Technical Specifications
Inverter Mode
| Maximum PV Input Power | 12200W |
|---|---|
| Rated Output Power | 10200W / 10200VA |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage Regulation | 230VAC ±5% |
| Output Frequency | 50Hz |
| Peak Efficiency | 93% |
| Overload Protection | 3s@â¥150% Load, 5s@101%~150% Load |
| Surge Capacity | 20400W For 5s |
| Nominal DC Input Voltage | 48Vdc |
| Cold Start Voltage | 46.0Vdc |
| High DC Recovery Voltage | 62Vdc |
| High DC Cut-Off Voltage | 63Vdc |
| No Load Power Consumption | 75W |
Two Load Output Power
| Full Load | 10200W |
|---|---|
| Maximum Main Load | 10200W |
| Maximum Second Load Upto (Battery Mode) | 3400W |
| Main Load Cut Off Voltage | 52VDC |
| Main Load Return Voltage | 54VDC |
Utility Charging Mode
| Charging Algorithm | 3-Step |
|---|---|
| AC Charging Current (Maximum) | 140A |
| Bulk Charging Voltage (Flooded Battery) | 58.4V |
| Bulk Charging Voltage (AGM/Gel Battery) | 56.4V |
| Floating Charging Voltage | 54Vdc |
MPPT Solar Charging Mode
| Maximum PV Array Power | PV1 Channel: 5400W, PV2 Channel: 5400W |
|---|---|
| PV Array MPPT Voltage Range | 90Vdc ~ 450Vdc |
| Maximum PV Array Open Circuit Voltage | 500Vdc |
| PV Input Current (IMax) | PV1 Channel: 18A, PV2 Channel: 18A |
| Maximum Charging Current | 160A |
Grid-Tie Operation
| Nominal Output Voltage | 220/230/240VAC |
|---|---|
| Feed-In Grid Voltage Range | 195~253VAC |
| Feed-In Grid Frequency Range | 49~51±1Hz / 59~61±1Hz |
| Nominal Output Current | 44.3A |
| Power Factor Range | >0.99 |
| Maximum Conversion Efficiency (DC/AC) | 98% |
Line Mode
| Input Voltage Waveform | Sinusoidal (Utility or Generator) |
|---|---|
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 170Vac ±7V (UPS) 90Vac ±7V (Appliances) |
| Low Loss Return Voltage | 170Vac ±7V (UPS) 90Vac ±7V (Appliances) |
| High Loss Voltage | 280Vac±7V |
| High Loss Return Voltage | 270Vac±7V |
| Maximum AC Input Voltage | 300Vac |
| Nominal Input Frequency | 50Hz / 60Hz (Auto Detection) |
| Low Loss Return Frequency | 42±1Hz |
| Low Loss Frequency | 40±1Hz |
| High Loss Return Frequency | 63±1Hz |
| High Loss Frequency | 65±1Hz |
| Efficiency (Line Mode) | >95% (Rated R Load, Battery Full Charged) |
| Output Short Circuit Protection | Circuit Breaker |
| Transfer Time | 10ms For UPS 20ms For Appliance |
General Specs
| Safety Certification | CE |
|---|---|
| Operating Temperature Range | -10ËC to 50ËC |
| Storage Temperature | -15ËC to 60ËC |
| Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
| Net Weight | 14.5 KG |
| Dimensions (DÃWÃH) | 530 x 390 x 130 |




Reviews
There are no reviews yet.