Description
TP-LD53 48V 5.3kW 100AH Lithium Battery, featuring modular design, remote OTA upgrades, and long-lasting LiFePO4 technology for reliable energy storage.
Technical Specifications
System Paramaters
| Number of Module Series | 1 |
|---|---|
| Nominal Capacity [kWh] | 5.3 |
| Usable Capacity (90% DOD) ï¼ [kWh] | 4.7 |
| Max. Output Current [A] ï¼ | 100 |
| Peak Discharge Current [A, s] | 200, 10 |
General Information
| Weight [kg] | 48.5 |
|---|---|
| Dimension ï¼L x W x Hï¼ [mm] | 645 x 150 x 430 |
| Nominal Voltage [V] | 51.2 |
| Operating Voltage Range [V] | 45 to 58 |
| Battery Type | Lithium Iron Phosphate |
| Communication Port | CAN / RS485 |
| Operation Temperature [°C ] | 0 to 53 (charge) ; -20 to 53 (discharge) |
| Storage Temperature [°C ] | 30 to 50 (6 months) ; -20 to 30 (12 months) |
| Ingress Protection | IP65 |
| Colling Concept | Natural |
| Relative humidity [%] | 5 to 95 (Non-condensing) |
| Altitude [m] | ï¼3000 |
| Warranty [years] | 5 |
| Cycle Life ï¼ [90% DOD] | > 6000 |
| Certification | IEC62619, IEC62040, CE, UN38.3 |








Reviews
There are no reviews yet.