Description
Technical Specifications of Phoenix XP 150 Battery Type Lead Acid Battery Battery Model Phoenix XP 150 Volts 12v Plates Per Cell 19 Plates Ampere 115 Ah Size in mm L=402,W=172 & H=227 Weight 19.9 Kg Polarity C Warranty Six Months as per company policy Battery Family (J I S) N100 Family Brand PHOENIX Manufacture Century Engineering Industries Application UPS/inverter & Solar Made in Pakistan
Technical Specifications
| Battery Type | Lead Acid Battery |
|---|---|
| Battery Model | Phoenix XP 150 |
| Volts | 12v |
| Plates Per Cell | 19 Plates |
| Ampere | 115 Ah |
| Size in mm | L=402,W=172 & H=227 |
| Weight | 19.9 Kg |
| Polarity | C |
| Warranty | Six Months as per company policy |
| Battery Family (J I S) | N100 Family |
| Brand | PHOENIX |
| Manufacture | Century Engineering Industries |
| Application | UPS/inverter & Solar |
| Made in | Pakistan |





SUNTRIX N-Type Topcon 585W to 605W
Reviews
There are no reviews yet.