Description
Infineon Reborn PV 2200 – 1.6kW Hybrid Inverter features efficient power management, an advanced MPPT chipset, WiFi control, anti-dust protection, 80A PV charging, Li-ion battery compatibility, and pure sine wave output.
Technical Specifications
Inverter Mode
| Rated Output Power | 2000VA / 1600W |
|---|---|
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage Regulation | 230VAC ±5% |
| Output Frequency | 50Hz |
| Peak Efficiency | 94% |
| Overload Protection | 5s@â¥150% Load 10s@100%~150 Load |
| Surge Capacity | 2x Rated Power For 5s |
| Nominal DC Input Voltage | 12Vdc |
| Cold Start Voltage | 11.5Vdc |
| High DC Recovery Voltage | 14Vdc |
| High DC Cut-Off Voltage | 16Vdc |
| No Load Power Consumption | 25W |
Utility Charging Mode
| Charging Algorithm | 3-Step |
|---|---|
| AC Charging Current (Maxinum) | 60A (@V 1/P = 230Vac) |
| Bulk Charging Voltage Flooded Battery | 14.6 |
| Bulk Charging Voltage AGM/Gel Battery | 14.1 |
| Floating Charging Voltage | 13.5Vdc |
MPPT Solar Charging Mode
| Maximum PV Array Power | 2000W |
|---|---|
| Nominal PV Voltage | 240Vdc |
| PV Array MPPT Voltage Range | 30Vdc~400Vdc |
| Max PV Array Open Circuit Voltage | 400Vdc |
| Maximum Charging Current | 80A |
Line Mode
| Input Voltage Waveform | Sinusoidal (Utility or Generator) |
|---|---|
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 170Vac ±7V (UPS) 90Vac ±7V (Appliances) |
| Low Loss Return Voltage | 180Vac ±7V (UPS) 100Vac ±7V (Appliances) |
| High Loss Voltage | 280Vac±7V |
| High Loss Return Voltage | 270Vac±7V |
| Maximum AC Input Voltage | 280Vac |
| Nominal Input Frequency | 50Hz / 60Hz (Auto Dectection) |
| Low Loss Frequency | 46±1Hz |
| Low Loss Return Frequency | 47±1Hz |
| High Loss Frequency | 54±1Hz |
| High Loss Return Frequency | 53±1Hz |
| Output Short Circuit Protection | Circuit Breaker |
| Efficiency (Line Mode) | >95% (Rated R Load, Battery Full Charged) |
| Transfer Time | 10ms For UPS 20ms For Applicance |
General
| Safety Certification | CE |
|---|---|
| Operating Temperature Range | -10Ë C to 50Ë C |
| Storage Temperature | -15Ë C to 60Ë C |
| Humidity | 5% to 95% Relative Humidity (Non-Condencsing) |
| Dimensions (D*W*H) mm | 36*270*100 |
| Net Weight (KG) | 4.4 |



Tomzn 4 Pole 63A AC MCB Circuit Breaker
Reviews
There are no reviews yet.