Description
Platinum Series 5.12kW 51.2V 100AH LiFePO4 Battery with Wi-Fi & Bluetooth app monitoring, 6000 cycle life, 100A continuous charge/discharge and 5 year warranty.
Technical Specifications
| Battery Type – Chemistry | LiFePOâ |
|---|---|
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Energy Density | 5120 Wh |
| Dimensions (LxWxH) | 607.7 * 362.5 * 162.3 (mm) |
| Weight | 43 KG |
| Ah Efficiency (Round-trip) | >98% |
| Max in Parallel | 15 PCS |
| Voltage Range | 43.2 ~ 58.4 V |
| Recommended Charge Voltage | 57.6 V |
| Max Charge Voltage | 58.4 V |
| Recommended Charge Current | 70 A |
| Max Continuous Charge Current | 100 A |
| Recommended Discharge Voltage | 44.8 V |
| Max Discharge Voltage | 43.2 V |
| Max Continuous Discharge Current | 100 A |
| Cycle Life (0.5C, 25°C @ 80% DOD) | 6000 Cycles |
| Storage Temperature | -20°C to 60°C (Recommended -10°C to 35°C) |
| Wi-Fi & Bluetooth App (Option) | Yes |
| Certification | UN38.3 / MSDS / CE / IEC |
| Warranty | 5 Years |
| Compatibility | and compatible with Fronus inverters |









Reviews
There are no reviews yet.