Description
Titan 5.12kW 51.2V 100AH Lithium Battery, featuring modular design, remote OTA upgrades, and long-lasting LiFePO4 technology for reliable energy storage.
Technical Specifications
| Battery Type | LiFePOâ |
|---|---|
| Energy Storage | 5120 Wh |
| Rated Voltage | 51.2 V |
| Voltage Range | 43.2 ~ 58.4 V |
| Max Charge Current | 100 A |
| Max Discharge Current | 100 A |
| Discharge Cut-Off Voltage | 43.2 V |
| Floating Voltage | 57.6 V |
| Cycle Life | >8000 cycles @ 70% DOD |
| Communication Port | RS485 / CAN |
| HMI | LCD touchscreen + Status Light + SOC power indicators |
| Work Temperature | -20°C ~ 55°C |
| Operation Temperature | Charge: 0 ~ 45°C, Discharge: -20 ~ 45°C |
| Storage Temperature | -20 ~ 30°C (12 months), 30 ~ 60°C (6 months) |
| Weight | N.W: 41.0 kg – G.W: 43.0 kg |
| Installation Type | Wall / Floor / Rack mounting |
| Ingress Protection | IP21 |
| Cooling Concept | Natural cooling |
| Humidity | 20 ~ 85% RH (non-condensing) |
| Certification | IEC 62477, IEC 62619, IEC 60730, IEC 63056, IEC 61000, UN38.3 |
| Warranty | 5 Years |
| Compatibility | and Compatible With IP21 & IP65 Solar Inverters |






Reviews
There are no reviews yet.