Description
The Suntrix PowerHub W2.56AC is a compact lithium battery designed for residential solar systems, offering reliable energy storage with IP65 protection for outdoor installation. With efficient performance, long cycle life, and stable power delivery, it is ideal for small-scale backup and everyday energy needs.
- Battery Capacity: 2.56 kWh
- Battery Type: LiFePO4 Lithium
- Protection Rating: IP65
Technical Specifications
| Display | State of charge indicator (SOC), LED display |
|---|---|
| Communication | RS485 |
| Weight | 27kg |
|---|---|
| Dimension | 363*355*172mm |
| Charging Cut-Off Voltage | 28.08V |
|---|---|
| Discharge Cut-Off Voltage | 22.8V |
| Environment | Indoor |
| Life Cycle | 6000 times @80%DOD |
| Recommend Charge/Discharge Current | 50A |
| Nominal Voltage | 25.6V |
| Discharge Temperature | -20~60ºC |
| Protection Rating | IP65 |
| Storage Environment (50% State Of Charge) | 20ºC~45ºC in three months; 25±3ºC over three months; Humidity: 65±20%RH |
| Cooling | Natural convection |
| Cell Technology | Lithium iron phosphate (LiFePO4) |
| Energy | 2560Wh |
| Charge Temperature | 0~55ºC |
| Rated Capacity | 100Ah |
| Certificates | UN38.3, MSDS |
| Installation | Floor or wall mounting |
| Instantaneous Discharge Current | 200A/3mS |
| Maximum Continuous Charge/Discharge Current | 100A |








Reviews
There are no reviews yet.