Description
The Suntrix PowerHub W5.12AC is a high-performance lithium energy storage solution built for medium-sized solar systems. Featuring scalable capacity, advanced battery management, and IP65-rated durability, it ensures efficient energy utilization and dependable backup power for homes and small businesses.
- Battery Capacity: 5.12 kWh
- Battery Type: LiFePO4 Lithium
- Protection Rating: IP65
Technical Specifications
| Environment | Indoor |
|---|---|
| Discharge Temperature | -20~60ºC |
| Cooling | Natural cooling |
| Charge Temperature | 0~55ºC |
| Cell Technology | Lithium iron phosphate (LiFePO4) |
| Discharge Cut-Off Voltage | 45.6V |
| Storage Environment (50% State Of Charge) | 20ºC~45ºC in three months; 25±3ºC over three months; Humidity: 65±20%RH |
| Nominal Voltage | 51.2V |
| Installation | Wall-mounted |
| Protection Rating | IP65 |
| Life Cycle | 6000 times @80%DOD |
| Energy | 5120Wh |
| Instantaneous Discharge Current | 200A/1s |
| Recommend Charge/Discharge Current | 50A |
| Maximum Continuous Charge/Discharge Current | 100A |
| Certificates | CB, IEC62619, UL1973, UKCA, CE-EMC, CE-GPSD, EN62169, UN38.3, MSDS |
| Rated Capacity | 100Ah |
| Charging Cut-Off Voltage | 56.16V |
| Communication | RS232, CAN, RS485 |
|---|---|
| Display | State of charge indicator (SOC), LED display |
| Dimension | 520*470*141.5mm |
|---|---|
| Battery Net Weight/Gross Weight | 48.45KG/54.15KG |







Reviews
There are no reviews yet.