Description
X3 Genki 10kW Hybrid Inverter features 200% PV oversizing, smart load management, IP65 protection, and optional AFCI for reliable, flexible solar energy solutions.
Technical Specifications
DC Input
| Max. PV Input Power [Wp] | 20000 |
|---|---|
| Max. PV Array [Wp] | 20000 |
| Max. PV Input Voltage [V] | 1000 |
| Start Output Voltage [V] | 150 |
| Nominal Input Voltage [V] | 640 |
| Operating Voltage Range [V] | 160 ~ 950 |
| MPPT Voltage Range [V] | 160 ~ 950 |
| No. of MPPT / strings per MPPT | 2 / (2 / 1) |
| Max. input current [A] | 36 / 18 |
| Max. short circuit current [A] | 50 / 25 |
Battery Data
| Battery type | Lithium / Lead-Acid |
|---|---|
| Battery voltage range [V] | 40 ~ 60 |
| Nominal battery voltage [V] | 48 |
| Max. Charging Voltage [V] | â¤60(Adjustable) |
| Max. charging / discharging current [A] | 250 |
| Charging Strategy for Li-ion Battery | Self Adaption to BMS |
| Charging Strategy for Lead Acid Battery | 3 Stages Curves |
| Temperature Sensor | Yes |
EPS OUTPUT (WITH BATTERY)
| Nominal AC output power [W] | 10000 |
|---|---|
| Peak Apparent Power1 sun+BAT [W, s] | 2 times of rated power , 10 |
| Nominal AC Output Frequency [Hz] | 50/60 |
| Nominal AC Output Current [A] | 14.50 |
| Nominal AC Voltage | 220/380,230/400 |
| Switch Time | < 6ms |
| THDv (linear load) [%] | < 2% |
SYSTEM DATA
| MPPT Efficiency [%] | > 99.9 |
|---|---|
| Max. Efficiency | 97.6 |
| Euro. efficiency [%] | 97.0 |
Protection Device
| PV String Input Reverse Polarity Protection | Yes |
|---|---|
| Insulation Resistor Detection | Yes |
| Residual Current Monitoring Unit | Yes |
| Output Over Current Protection | Yes |
| Output Short Protection | Yes |
| Output Over Voltage Protection | Yes |
| Surge Protection | AC Type II / DC Type II |
| Battery Terminal Temp Protection | Yes |
Environment Limit
| Degree of protection | IP65 |
|---|---|
| Operating temperature range [°C] | -25 ~ +60 (derating above +45) |
| Relative humidity [%] | 0 ~ 100 (condensing) |
| Max. operation altitude [m] | < 3000 |
| Storage temperature [°C] | -25 ~ +70 |
| Noise emission(typical) [dB] | ⤠55 |
General Data
| Dimensions (WxHxD) [mm] | 520 x 705 x 258 |
|---|---|
| Net weight [kg] | 44.6 |
| Cooling concept | FAN |
| Topology | Transformerless for PV side / HF for battery side |
| HMI Interface | LED + LCD |
| Communication interfaces | CAN, RS485, CT, Meter, USB, NTC, WiFi+Lan |
| Mounting | Wall Bracket |
Standard
| Safety | EN IEC 62109-1 /-2, EN IEC62040 |
|---|





Reviews
There are no reviews yet.