Description
X3 MIC G2 5kW on-grid inverter offers 98.3% efficiency, 200% oversizing, and advanced features like export power control, IP66 protection, and ultrahigh power density.
Technical Specifications
DC Input
| Max. PV array input power [Wp] | 10000 |
|---|---|
| Max. PV input voltage [V] | 1000 |
| Nominal input voltage [V]* | 640 |
| Startup voltage [V] | 150 |
| MPP tracker voltage range [V] | 120~980 |
| No. of MPP trackers / Strings per MPP tracker | 2(1/1) |
| Max. PV input current [A] | 16/16 |
| Isc PV Array Short Circuit current [A] | 20/20 |
AC Output
| Rated AC output power [W] | 5000 |
|---|---|
| Rated AC output current [A]* | 7.6/7.3 |
| Max. AC output apparent power [VA] | 5500 |
| Max. AC output current [A] | 8.0 |
| Nominal AC voltage [V] / AC voltage range [V]** | 220/380V, 230/400V, 3/(N)/PE; (95-285V)* |
| Nominal AC frequency / AC frequency range [Hz]** | 50/60; ±5 |
| THDi (Rated power) [%] | <3 |
| Power Factor range | 0.8 leading ~ 0.8 lagging |
System Data
| Max. efficiency [%] | 98.3 |
|---|---|
| Euro efficiency [%] | 97.8 |
| Standby consumption (night) [W] | <3 |
| Ingress protection | IP66 |
| Operating ambient temperature range [°C] | -30~+60 (Derating above 45) |
| Max. operation altitude [m] | 4000 (Derating above 3000) |
| Relative humidity [%] | 0~100 |
| Typical noise emission [dB] | <30 |
| Storage temperature [°C] | -30~+60 |
| Dimensions [WÃHÃD] [mm] | 342*434*144.5 |
| Weight [kg] | 15.5 |
| Cooling concept | Natural cooling |
| Communication interfaces | USB/RS485/DRM, Optional: Meter |
| Optional monitoring dongle | Pocket WiFi / LAN / 4G |
| Display | 2 x LED + LCD(16 x 2) / APP |
Protection
| Over/under voltage protection | YES |
|---|---|
| DC isolation protection | YES |
| DC reverse protection | YES |
| Grid monitoring | YES |
| DC injection monitoring | YES |
| Back feed current monitoring | YES |
| Residual current detection | YES |
| Anti-islanding protection | YES |
| Over temprature protection | YES |
| SPD (DC/AC) | Type II / Type II |
| Arc-fault circuit interrupter(AFCI) | Optional |
| AC auxiliary power supply(APS) | Optional |






Reviews
There are no reviews yet.