Description
X3 Pro G2 30kW on-grid inverter offers 98.3% efficiency, 200% oversizing, and advanced features like export power control, IP66 protection, and ultrahigh power density.
Technical Specifications
DC Input
| Max. PV array input power [Wp] | 45000 |
|---|---|
| Max. PV input voltage [V] | 1100 |
| Nominal input voltage [V]* | 650 |
| Startup voltage [V] | 200 |
| MPP tracker voltage range [V] | 160~980 |
| No. of MPP trackers | 3 |
| Strings per MPP tracker | 2 |
| Max. PV input current per MPPT [A] | 32/32/32 |
| Isc PV Array Short Circuit current per MPPT [A] | 40/40/40 |
AC Output
| Rated AC output power [kW] | 30000 â¡ |
|---|---|
| Rated AC output current [A]* | 45.5/43.5 |
| Max. AC output apparent power [kVA] | 30000 â¡ |
| Max. AC output current [A]* | 45.5 |
| Nominal AC voltage [V] | 220/380V, 230/400V, 3/N/PE, 3/PE; 95-285V |
| Nominal AC frequency/AC frequency range [Hz]** | 50/60; ±5 |
| THDi (Rated power) [%] | <3 |
| Power Factor range | 0.8 leading ~ 0.8 lagging |
System Data
| Max. efficiency [%] | 98.50 |
|---|---|
| Euro efficiency [%] | 98.00 |
| Standby consumption (Night) [W] | <3 |
| Ingress protection | IP66 |
| Operating ambient temperature range [°C] | -30~+60 (Derating above 45) |
| Max. operation altitude [m] | 4000 (Derating above 3000) |
| Relative humidity [%] | 0~100 |
| Typical noise emission [dB] | <58 |
| Storage temperature [°C] | -30~+60 |
| Dimensions [WÃHÃD] [mm] | 482Ã417Ã181 |
| Weight [kg] | 28 |
| Cooling concept | Smart fan cooling |
| Communication interfaces | USB / RS485 / DRM, Optional: Meter |
| Optional monitoring dongle | Pocket WiFi/LAN/4G |
| Display | 2 x LED + LCD (16 x 2) / APP |
Protection
| Over/under voltage protection | YES |
|---|---|
| DC isolation protection | YES |
| Grid monitoring | YES |
| DC injection monitoring | YES |
| Residual current detection | YES |
| Anti-islanding protection | YES |
| Over Temp Protection | YES |
| SPD (DC/AC) | Type II / Type II |
| Arc-fault circuit interrupter(AFCI) | Optional |
| AC auxiliary power supply(APS) | Optional |







Reviews
There are no reviews yet.