Description
Platinum PV 12200 – 10kW Hybrid Inverter features efficient power management, an advanced MPPT chipset, WiFi control, anti-dust protection, 80A PV charging, Li-ion battery compatibility, and pure sine wave output.
Technical Specifications
| Phase | 1-Phase |
|---|---|
| Maximum PV Input Power | 6000W x2 |
| Rated Output Power | 12000VA |
| Maximum Solar Charging Current | 160 Amp |
Grid-Tie Operation
| Maximum DC Voltage | 500VDC |
|---|---|
| Nominal DC Voltage | 360VDC |
| Initial Feeding Voltage | 120VDC |
| Start-up Voltage | 90VDC |
| MPPT Voltage Range | 90VDC ~ 450VDC |
| Number of MPPT Trackers | 2 |
| Maximum Input Current | 18 Amp |
Grid Output (AC)
| Nominal Output Voltage | 220/230/240VAC |
|---|---|
| Output Voltage Range | 195 ~ 253VAC |
| Nominal Output Current | 44.3 Amp |
| Power Factor | >0.99 |
| Feed-in Grid Frequency Range | 49-51 +-1Hz |
Efficieny
| Maximum Conversion Efficiency (DC/AC) | 98% |
|---|
Two Load Output Power
| Full Load | 10200W |
|---|---|
| Maximum Main Load | 10200W |
| Maximum Second Load Upto(Battery Mode) | 3400W |
| Main Load Cutt Off Voltage | 44VDC |
| Main Load Return Voltage | 52VDC |
AC Input
| AC Start-up Voltage | 120-140VAC |
|---|---|
| Auto Restart Voltage | 180VAC |
| Acceptable input Voltage Range | 90-280VAC or 170-280VAC |
| Maximum AC Input Current | 50A |
| Nominal Operating Frequency | 50/60Hz |
| Surge Power | 20400W |
PV Input (DC)
| Maximum DC Voltage | 500VDC |
|---|---|
| MPPT Voltage Range | 90VDC – 480VDC |
| Number of MPPT Trackers | 2 |
| Maximum Input Current | 18 Amp |
Battery Mode Output (AC)
| Nominal Output Voltage | 220/230/240VAC |
|---|---|
| Output Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 94% |
Battery & Charger
| Nominal DC Voltage | 48 VDC |
|---|---|
| Maximum Solar Charging Current | 160 A |
| Maximum AC Charging Current | 140 A |
| Total Current | 200 Amp |
Physical
| Dimensions D Ã W Ã H(mm) | 420Ã310Ã110 |
|---|---|
| Cartoon Dimensions D Ã W Ã H(mm) | 618Ã463Ã201 |
Weight
| Net Weight (kg) | 14.2 |
|---|---|
| Gross Weight (kg) | 16.0 |
Interface
| Communication Port | RS232/WIFI/Remove LCD/GPRS |
|---|
Environment
| Operating Temperature | -10~50C |
|---|






Reviews
There are no reviews yet.