Description
Infineon Reborn PV 7200 – 6.2kW Hybrid Inverter features efficient power management, an advanced MPPT chipset, WiFi control, anti-dust protection, 80A PV charging, Li-ion battery compatibility, and pure sine wave output.
Technical Specifications
Inverter Mode
| Maximum PV Input Power | 7200W |
|---|---|
| Rated Output Power | 6200W / 6200VA |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage Regulation | 230VAC ±5% |
| Output Frequency | 50Hz |
| Peak Efficiency | 93% |
| Overload Protection | 3s@â¥150% Load 5s@101%~150 Load |
| Surge Capacity | 12400W For 5s |
| Nominal DC Input Voltage | 48Vdc |
| Cold Start Voltage | 46.0Vdc |
| High DC Recovery Voltage | 62Vdc |
| High DC Cut-Off Voltage | 63Vdc |
| No Load Power Consumption | 50W |
Two Load Output Power
| Full Load | 6200W |
|---|---|
| Maximum Main Load | 6200W |
| Maximum Second Load Upto(Battery Mode) | 2066W |
| Main Load Cutt-Off Voltage | 52VDC |
| Main Load Return Voltage | 54VDC |
Utility Charging Mode
| Charging Algorithm | 3-Step |
|---|---|
| AC Charging Current (Maxinum) | 100A (@V 1/P = 230Vac) |
| Bulk Charging Voltage Flooded Battery | 58.4 |
| Bulk Charging Voltage AGM/Gel Battery | 56.4 |
| Floating Charging Voltage | 54Vdc |
MPPT Solar Charging Mode
| Maximum PV Array Power | 7200W |
|---|---|
| Nominal PV Voltage | 360Vdc |
| PV Array MPPT Voltage Range | 60Vdc~450Vdc |
| Max PV Array Open Circuit Voltage | 500Vdc |
| Maximum Charging Current | 120A |
Grid-Tie Operation
| Nominal Output Voltage | 220/230/240VAC |
|---|---|
| Feed-In Grid Voltage Range | 195!253VAC |
| Feed-In Grid Frequency Range | 49~51±1Hz / 59~61±1Hz |
| Nominal Output Current | 26.9A |
| Power Factor Range | >99 |
| Maximum Conversion Efficiency (DC/AC) | 97% |
Line Mode
| Input Voltage Waveform | Sinusoidal (Utility or Generator) |
|---|---|
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 170Vac ±7V (UPS) 90Vac ±7V (Appliances) |
| Low Loss Return Voltage | 180Vac ±7V (UPS) 100Vac ±7V (Appliances) |
| High Loss Voltage | 280Vac±7V |
| High Loss Return Voltage | 270Vac±7V |
| Maximum AC Input Voltage | 300Vac |
| Nominal Input Frequency | 50Hz / 60Hz (Auto Dectection) |
| Low Loss Frequency | 40±1Hz |
| Low Loss Return Frequency | 42±1Hz |
| High Loss Frequency | 65±1Hz |
| High Loss Return Frequency | 63±1Hz |
| Output Short Circuit Protection | Circuit Breaker |
| Efficiency (Line Mode) | >95% (Rated R Load, Battery Full Charged) |
| Transfer Time | 10ms For UPS 20ms For Applicance |
General
| Safety Certification | CE |
|---|---|
| Operating Temperature Range | -10Ë C to 50Ë C |
| Storage Temperature | -15Ë C to 60Ë C |
| Humidity | 5% to 95% Relative Humidity (Non-Condencsing) |
| Dimensions (D*W*H) mm | 450*350*110 |
| Net Weight (KG) | 10.0 |





Reviews
There are no reviews yet.