Description
The Suntrix Vortex Z-6 PRO is a 6kW solar inverter engineered for Pakistani homes and small commercial loads that demand reliability, weather resistance, and intelligent energy management. Built with an IP54-rated enclosure, this solar inverter delivers continuous 6000VA / 6000W pure sine wave output, supports 9000W max PV input through a single high-efficiency MPPT (60–450V range), and seamlessly integrates with 48V lithium or lead-acid batteries.
With built-in Wi-Fi remote monitoring via the SmartValue App, dual AC output for smart load management, parallel connection support up to 9 units (54kW total), and 97%+ peak efficiency, the Vortex Z-6 PRO is the smart choice for net-metering, backup, and off-grid solar installations across Pakistan. Backed by Suntrix's industry-leading 5-year warranty (3 years free parts replacement + 2 years free service), it is designed for harsh outdoor conditions, fast switch-over (10ms UPS mode), and trouble-free 24/7 operation.
- IP54: High level protection
- LCD Color: Screen Operation
- Smart Load Management: Dual AC Output Design
- Built-in Wi-Fi: Remote Monitoring with SmartValue APP
- MPPT Current: The maximum current of single string module is 27A
- Parallel Connection: Parallel Connections up to 9 Units
- MPPT Range: Voltage Range: 60–450V
Technical Specifications
| Model Name | VORTEX Z-6 PRO |
|---|---|
| Rated Power | 6000W/6000VA |
| Max. PV Input Power(W) | 9000 |
|---|---|
| Number of MPPT Trackers | 1 |
| Max. Current per MPPT(A) | 27 |
| Max. PV Input Voltage(V) | 60-450 |
| Max. PV Input Voltage(V) | 500 |
| Switch Time(ms) | 10mS (@UPS) |
|---|---|
| Rated AC Output Power(W) | 6000 |
| Max Efficiency | 98% |
| Rated voltage | 220/230/240VAC |
| Rated Frequency | 50/60Hz |
| Output Voltage Waveform | Pure Sine Wave |
| Peak Output Power, Time | 60S@102%-120% Load: 10S@ 120% |
| Rated Output Current(A) | 26.1 |
| Rated Voltage | 220/230/240V |
|---|---|
| Input Type | L+N+PE |
| Battery Voltage(V) | 90-280VAC±3V (Normal mode) 170-280VAC±3V (UPS mode) |
| Rated Frequency | 50/60Hz |
| Max. Charging Current(A) | 120 |
|---|---|
| Battery Voltage(V) | 48 |
| Float Charging Voltage(V) | 54 |
| Battery Type | Lithium, Lead-acid |
| Integrated | Over Current Protection / Over and under Voltage Protection / Output Short Circuit Protection / Over-temperature protection / Over and under Frequency Protection / Surge Protection |
|---|
| Max. Operating Altitude(m) | Derating over 1000m, Max 4000m, Refer to IEC62040 |
|---|---|
| Display | LCD |
| Dimension (W X H X D)(mm) | 490 X 380 X 113 |
| Number of parallel | 9 |
| Weight(kg) | 12.4 |
| Operating Temperature Range | -10°C to 60°C |
| Relative Humidity | 5% – 95% (Non-condensing) |
| Standard | IEC61683, IEC61000, IEC 62109-1/2 |
| Communication | RS232, Wi-Fi, RS485 |
| Protection Degree | IP54 |
| Installation method | Wall-mounted |








CHINT NXB-125 125A MCB Circuit Breaker – High Breaking Capacity
Reviews
There are no reviews yet.