Description
The GoodWe SDT G3 Series, with a power range of 8-30 kW, is engineered to cater to the energy needs of three-phase residential and small installations.
Key Features
- Superb Safety & Reliability: With optional AFCI, the inverter detects arc fault failures, sends alarms through monitoring systems, and breaks the circuit. Optional Type II Surge Protection Device (SPD) on both sides guards against lightning and other hazards.
- Smart Control & Monitoring: Users can enjoy smart energy management with 24-hour load consumption monitoring enabled by GoodWe's smart meter. Thanks to the integrated export power limit, SDT G3 Series can adapt to the power limit imposed by the local energy provider.
- Optimal Generation: It offers a high maximum input current of 22A per string, ensuring robust performance and efficient energy conversion. Notably, it boasts a substantial 150% DC input oversizing capacity, optimizing energy capture under varying conditions. With a strong focus on efficiency, it achieves a maximum efficiency rating of 98.6%, making it a reliable choice for solar energy applications.
Technical Specifications
GW4000-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 15.1 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW5000-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 15.1 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW6000-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 15.1 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW8000-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 15.1 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW10K-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 15.1 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW10K-SDT-EU30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 15.1 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW12K-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 16.6 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW15K-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/1 |
| Weight (kg) : | 16.6 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW17K-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 32/22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2-1 |
| Weight (kg) : | 18.8 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW20K-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 32/22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2-1 |
| Weight (kg) : | 18.8 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW20K-SDT-31
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 40/40 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2-2 |
| Weight (kg) : | 16.6 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW25K-SDT-C30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 42/22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2-1 |
| Weight (kg) : | 20.8 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW25K-SDT-30
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 40/40/40 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2 |
| Weight (kg) : | 30.0 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW25K-SDT-P31
| Max. Input Voltage (V): | 1100 |
|---|---|
| Max. Input Current per MPPT (A): | 40/40 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2-2 |
| Weight (kg) : | 17.7 |
| Nominal Output Voltage (V) : | 220/380, 230/400, 240/415, 3L/N/PE or 3L/PE |
GW12KLV-SDT-C31
| Max. Input Voltage (V): | 850 |
|---|---|
| Max. Input Current per MPPT (A): | 40/40 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2-2 |
| Weight (kg) : | 16.6 |
| Nominal Output Voltage (V) : | 127/220, 3L/ N/PE or 3L/PE |
GW12KLV-SDT-C30
| Max. Input Voltage (V): | 850 |
|---|---|
| Max. Input Current per MPPT (A): | 32/22 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2-1 |
| Weight (kg) : | 18.8 |
| Nominal Output Voltage (V) : | 127/220, 3L/ N/PE or 3L/PE |
GW17KLV-SDT-C30
| Max. Input Voltage (V): | 850 |
|---|---|
| Max. Input Current per MPPT (A): | 42/32 |
| Number of MPP trackers/Number of Strings per MPPT: | 2/2 |
| Weight (kg) : | 20.5 |
| Nominal Output Voltage (V) : | 127/220, 3L/ N/PE or 3L/PE |
GW23KLV-SDT-BR30
| Max. Input Voltage (V): | 850 |
|---|---|
| Max. Input Current per MPPT (A): | 42/42/32 |
| Number of MPP trackers/Number of Strings per MPPT: | 3/2 |
| Weight (kg) : | 28.0 |
| Nominal Output Voltage (V) : | 127/220, 3L/ N/PE or 3L/PE |
GW30KLV-SDT-C30
| Max. Input Voltage (V): | 850 |
|---|---|
| Max. Input Current per MPPT (A): | 40/40/40/40 |
| Number of MPP trackers/Number of Strings per MPPT: | 4/2 |
| Weight (kg) : | 33.0 |
| Nominal Output Voltage (V) : | 127/220, 3L/ N/PE or 3L/PE |









Reviews
There are no reviews yet.