Description
The GoodWe Smart Energy Controller (SEC3000) pairs with SEC3000C or SEC3000 hardware to collect and analyze real time solar and storage system data today.
Technical Specifications
SEC3000C
| Max. Inverters Supported | RS485: 60, LAN: 10 |
|---|---|
| Power Supply | 100 ~ 240V, 50 / 60Hz |
| Power Consumption (W) | ≤25 |
| Operating Temperature Range (°C) | -30 ~ +60 |
| Ingress Protection Rating | IP66 |
SEC3000
| Max. Inverters Supported | RS485: 60 |
|---|---|
| Power Supply | / |
| Power Consumption (W) | ≤15 |
| Operating Temperature Range (°C) | -30 ~ +60 |
| Ingress Protection Rating | IP66 |








Reviews
There are no reviews yet.