Description
X3 MEGA G2 60kW on-grid inverter offers 98.4% efficiency, up to 150% PV oversizing, and advanced smart features for optimal energy harvest.
Technical Specifications
DC Input
| Max. PV array input power [kWp] | 90 |
|---|---|
| Max. PV input voltage [V] | 1100 |
| Nominal input voltage [V]* | 600 |
| Startup voltage [V] | 200 |
| MPP tracker voltage range [V] | 180-1000 |
| No. of MPP trackers | 6 |
| Strings per MPP tracker | 2 |
| Max. PV input current per MPPT [A] | 32 |
| Isc PV Array Short Circuit current per MPPT [A] | 46 |
AC Output
| Rated AC output power [kW] | 60 |
|---|---|
| Rated AC output current [A]* | 90.9 / 87 |
| Max. AC output apparent power [kVA] | 66 |
| Max. AC output current [A]* | 100 / 95.7 |
| Nominal AC voltage [V] | 220/380V, 230/400V, 3/N/PE, 3/PE |
| AC voltage range [V]** | 304 ~ 460 |
| Nominal AC frequency/AC frequency range [Hz]** | 50/60; ±5 |
| THDi (Rated power) [%] | <3 |
| Power Factor range | 0.8 leading ~ 0.8 lagging |
System Data
| MPPT efficiency [%] | 98.4 |
|---|---|
| Max. efficiency [%] | 98.1 |
| Standby consumption [W] @Night | <2 |
| Ingress protection | IP66 |
| Operating ambient temperature range [°C] | -30~+60 (Derating above 45) |
| Max. operation altitude [m] | 4000 (Derating above 3000) |
| Relative humidity [%] | 0 ~ 100 |
| Dimensions [WÃHÃD] [mm] | 630*521*286 |
| Weight [kg] | 45.5 |
| Cooling concept | Smart fan cooling |
| Communication interfaces | RS485 / USB / DRM / PLC(Optional) |
| Optional monitoring dongle | Pocket WiFi/LAN/4G |
| Display | LCD(16×2, optional)/LEDx4 |
Protection
| Over/under voltage protection | YES |
|---|---|
| Over current protection | YES |
| DC isolation protection | YES |
| Grid monitoring | YES |
| DC injection monitoring | YES |
| Residual current detection | YES |
| Anti-islanding protection | YES |
| String fault detection | YES |
| Over temperature protection | YES |
| SPD (DC/AC) | Type II / Type II |
| Arc-fault circuit interrupter(AFCI) | Optional |
| AC auxiliary power supply(APS) | Optional |
| Power line communication(PLC) | Optional |









Reviews
There are no reviews yet.