Description
The GoodWe Lynx F G2 Series is a high voltage battery rated 6.4 to 28.8kWh, featuring plug and play installation and IP55 protection for modern homes.
Key Features
- Smart Control for Smart Energy: Lynx F G2 Series accommodates smart remote monitoring of the whole energy storage system and remote update. It can also automatically reboot if the supply voltage is high enough again after an undervoltage fault occurs. Take smart control of your smart energy.
- Friendly & Thoughtful Design: The stackable auto-recognition modules are built for ultra-simplified assembly, and pre-wired communication cables provide Plug & Play wiring to skip the complex internal wiring and commissioning, bringing fast installations for an easy start.
- Flexible & Adaptable Applications: Featuring compatibility with GoodWe BH/EH/BT/ET energy storage inverters, Lynx F G2 Series is an ideal choice to support the GoodWe one-stop energy storage solution. It accommodates remote monitoring of the whole energy storage system with a single App on-the-go, saving the bother of cross-platform management.
Technical Specifications
LX F6.4-H-20
| Usable Energy (kWh) | 6.4 |
|---|---|
| Nominal Voltage (V) | 128 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |
LX F28.8-H-20
| Usable Energy (kWh) | 28.8 |
|---|---|
| Nominal Voltage (V) | 576 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |
LX F25.6-H-20
| Usable Energy (kWh) | 25.6 |
|---|---|
| Nominal Voltage (V) | 512 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |
LX F22.4-H-20
| Usable Energy (kWh) | 22.4 |
|---|---|
| Nominal Voltage (V) | 448 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |
LX F19.2-H-20
| Usable Energy (kWh) | 19.2 |
|---|---|
| Nominal Voltage (V) | 384 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |
LX F16.0-H-20
| Usable Energy (kWh) | 16.0 |
|---|---|
| Nominal Voltage (V) | 320 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |
LX F12.8-H-20
| Usable Energy (kWh) | 12.8 |
|---|---|
| Nominal Voltage (V) | 256 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |
LX F9.6-H-20
| Usable Energy (kWh) | 9.6 |
|---|---|
| Nominal Voltage (V) | 192 |
| Nominal Charging / Discharging Current (A) | 35/35 |
| Installation Location | Grounded |
| Enclosure Type | IP55 |









Reviews
There are no reviews yet.